Products Details
Descripción de Producto
No artículo | 0271A50-01 | 0271B100-01 | 0271C150-01 | 0271D200-01 | 0271E250-01 | 0271F300-01 |
Potencia | 50W | 100W | 150W | 200W | 250W | 300W |
Lámpara LED | 5730 LED 15PCS 6000K | 5730 LED 30PCS 6000K | 5730 LED 45PCS 6000K | 5730 LED 60PCS 6000K | 5730 LED 75PCS 6000K | 5730 LED 90PCS 6000K |
Tamaño de lámpara | 455*250*85mm | 589*250*85mm | 707*250*85mm | 810*250*85mm | 923*250*85mm | 1026*250*85mm |
Panel solar | 5V 9W, policristalino | 5V 12W, policristalino | 5V 16W, policristalino | 5V 20W, policristalino | 5V 24W, policristalino | 5V 28W, policristalino |
Tipo de batería | LiFePO4 3,2V 12ah | LiFePO4 3,2V 15Ah | LiFePO4 3,2V 22AH | LiFePO4 3,2V 27Ah | LiFePO4 3,2V 30AH | LiFePO4 3,2V 45AH |
Tiempo de carga | 6-8 horas |
Tiempo de descarga | 20-24hours |
Luz | 160lm/w |
Material | ABS |
Instalar altura | 2-4m | 2-4m | 3-5m | 4-6m | 5-7m | 6-18m |
No de artículo | 0426A50-01 | 0426B100-01 | 0426C150-01 | 0426D200-01 | 0426E250-01 | 0426F300-01 |
Panel solar | 4,5V 4,5W, policristalino | 4,5V 7W, policristalino | 4,5V 9W, policristalino | 4,5V 15W, policristalino | 4,5V 16W, policristalino | 4,5V 18W, policristalino |
Tipo de batería | LiFePO4 3,2V 5AH | LiFePO4 3,2V 6AH | LiFePO4 3,2V 10Ah | LiFePO4 3,2V 12ah | LiFePO4 3,2V 15Ah | LiFePO4 3,2V 18AH |
Tamaño de lámpara (mm) | 292*195*64mm | 384*190*64mm | 478*211*71mm | 624*225*71mm | 704*226*72mm | 785*226*72mm |
Lámpara LED | 5730 LED 44PCS | 5730 LED 88PCS | 5730 LED 132PCS | 5730 LED 176PCS | 5730 LED 220PCS | 5730 LED 264PCS |
Instalar altura | 3-5m | 4-6m | 5-7m | 6-8m | 7-8m | 8-9m |
Diodo Led Uva,
Uvc para curado,
Led ultravioleta para desinfección,
Led Uvb 305nm,
Led ultravioleta para esterilización,
Uvc para atención médica,
Led UV profundo,
Módulo Led Uva,
Led ultravioleta para antienvejecimiento,
Led Uva,